Trademark Law Services
For personalized information and contact one of our lawyers click here.
TRADEMARK REGISTRATION FEES
LATIN AMERICA
Prices In US$
COUNTRIES | FEES | EXPENSES | FINAL EXPENSES |
ARGENTINA | 375.00 | 555.00 | 185.00 |
BELIZE | 375.00 | 475.00 | 160.00 |
BRAZIL | 415.00 | 645.00 | 275.00 |
CHILE | 475.00 | 375.00 | |
COLOMBIA | 280.00 | 495.00 | |
COSTA RICA | 275.00 | 275.00 | |
ECUADOR | 275.00 | 300.00 | |
EL SALVADOR | 275.00 | 385.00 | |
GUATEMALA | 275.00 | 330.00 | |
HONDURAS | 170.00 | 395.00 | |
MEXICO | 375.00 | 445.00 | |
NICARAGUA | 180.00 | 275.00 | |
PANAMA | 275.00 | 385.00 | |
VENEZUELA | 275.00 | 395.00 | 190.00 |
CARIBBEAN ISLANDS
Prices In US$
COUNTRIES | FEES | EXPENSES | FINAL EXPENSES |
ANTIGUA | 375.00 | 375.00 | |
BAHAMAS | 375.00 | 695.00 | |
BARBADOS | 375.00 | 695.00 | |
BERMUDA | 375.00 | 795.00 | 230.00 |
CAYMAN ISLANDS | 375.00 | 695.00 | 105.00 |
CUBA | 375.00 | 725.00 | 200.00 |
DOMINICAN REPUBLIC | 200.00 | 210.00 | |
JAMAICA | 375.00 | 370.00 | |
TRINI & TOBAGO | 375.00 | 370.00 | |
PUERTO RICO | 375.00 | 200.00 |
CERTIFICATE ISSUANCE PER EACH COUNTRY LISTED
PROFESSIONAL OFFICIAL FEES
US$75.00 US$75.00
Trademark Law Services
Services for the registration of trademarks and trade names
1 -Obtaining Registration Certificates for trademarks and trade names and patents.
2 -Search trademark background or feasibility study, prior to the application of trademarks and trade names.
3 -Formal registration of trademarks, trade names patents.
4 -Trademark renewals and patent annuity payments in general.
5 -Amendments and modifications to records.
6 -Oppositions to third-party registration of trademarks, trade names, and patents.
7 -Request of nullity, cancellations, Claims, litigation.
8 -Proceedings against industrial property law violations.
9 -Legal proceedings against counterfeiting of goods, Defense of copyright, trademark and patents rights.